Usage statistics for pluto

Summary Period: September 2026
Generated 19-Sep-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 13314
Total Files 7318
Total Pages 9533
Total Visits 2857
Total kB Files 408651
Total Unique Sites 2155
Total Unique URLs 167
Total Unique Referrers 289
Total Unique User Agents 439
. Avg Max
Hits per Hour 277 1663
Hits per Day 6657 10660
Files per Day 3659 6045
Pages per Day 4766 7429
Sites per Day 1077 1885
Visits per Day 1428 2370
kB Files per Day 204326 336705
Hits by Response Code
Code 200 - OK 54.96% 7318
Code 206 - Partial Content 0.04% 5
Code 300 - Multiple Choices 3.70% 493
Code 301 - Moved Permanently 0.17% 22
Code 400 - Bad Request 0.03% 4
Code 404 - Not Found 41.06% 5467
Code 408 - Request Timeout 0.04% 5

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
18 10660 80.07% 6045 82.60% 7429 77.93% 2370 82.95% 1885 87.47% 336705 82.39%
19 2654 19.93% 1273 17.40% 2104 22.07% 490 17.15% 464 21.53% 71947 17.61%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 363 2.73% 147 294 4.02% 157 315 3.30% 8328 16656 4.08%
1 168 336 2.52% 132 264 3.61% 143 287 3.01% 8451 16903 4.14%
2 189 379 2.85% 141 283 3.87% 153 306 3.21% 8545 17091 4.18%
3 759 1519 11.41% 190 380 5.19% 571 1143 11.99% 8793 17586 4.30%
4 266 533 4.00% 184 368 5.03% 233 466 4.89% 8520 17040 4.17%
5 266 532 4.00% 164 328 4.48% 238 476 4.99% 8712 17423 4.26%
6 178 356 2.67% 135 270 3.69% 155 310 3.25% 8413 16826 4.12%
7 163 327 2.46% 114 229 3.13% 128 256 2.69% 8324 16648 4.07%
8 502 1004 7.54% 147 295 4.03% 291 583 6.12% 8881 17762 4.35%
9 185 371 2.79% 119 238 3.25% 138 276 2.90% 8399 16798 4.11%
10 241 483 3.63% 138 277 3.79% 157 314 3.29% 8379 16757 4.10%
11 262 524 3.94% 147 294 4.02% 169 338 3.55% 8462 16924 4.14%
12 232 465 3.49% 146 292 3.99% 185 370 3.88% 8564 17127 4.19%
13 831 1663 12.49% 248 496 6.78% 309 619 6.49% 8923 17847 4.37%
14 265 531 3.99% 195 391 5.34% 214 428 4.49% 8764 17528 4.29%
15 188 377 2.83% 167 334 4.56% 171 342 3.59% 8715 17431 4.27%
16 176 353 2.65% 146 293 4.00% 148 297 3.12% 7811 15622 3.82%
17 216 433 3.25% 148 296 4.04% 186 372 3.90% 8406 16812 4.11%
18 236 472 3.55% 170 340 4.65% 199 399 4.19% 8847 17693 4.33%
19 208 417 3.13% 148 296 4.04% 176 353 3.70% 8423 16846 4.12%
20 223 446 3.35% 133 266 3.63% 166 332 3.48% 8397 16795 4.11%
21 264 528 3.97% 130 261 3.57% 165 331 3.47% 8335 16670 4.08%
22 170 340 2.55% 127 254 3.47% 138 276 2.90% 8342 16685 4.08%
23 281 562 4.22% 139 279 3.81% 172 344 3.61% 8591 17182 4.20%

Top 30 of 167 Total URLs
# Hits kB F URL
1 3007 22.59% 386260 94.52% /webalizer/usage_202412.html
2 2046 15.37% 1579 0.39% /
3 317 2.38% 2775 0.68% /webalizer/usage_202607.html
4 250 1.88% 754 0.18% /webalizer/
5 240 1.80% 2058 0.50% /webalizer/usage_202609.html
6 187 1.40% 631 0.15% /html/
7 71 0.53% 723 0.18% /webalizer/usage_202512.html
8 61 0.46% 500 0.12% /webalizer/usage_202602.html
9 58 0.44% 522 0.13% /webalizer/usage_202511.html
10 52 0.39% 677 0.17% /webalizer/usage_202508.html
11 46 0.35% 497 0.12% /webalizer/usage_202510.html
12 39 0.29% 567 0.14% /webalizer/usage_202603.html
13 35 0.26% 293 0.07% /webalizer/usage_202605.html
14 30 0.23% 229 0.06% /webalizer/usage_202601.html
15 25 0.19% 327 0.08% /webalizer/usage_202606.html
16 24 0.18% 186 0.05% /webalizer/usage_202504.html
17 22 0.17% 168 0.04% /webalizer/usage_202507.html
18 21 0.16% 163 0.04% /webalizer/usage_202407.html
19 21 0.16% 173 0.04% /webalizer/usage_202506.html
20 20 0.15% 152 0.04% /webalizer/usage_202409.html
21 20 0.15% 275 0.07% /webalizer/usage_202502.html
22 20 0.15% 156 0.04% /webalizer/usage_202503.html
23 19 0.14% 145 0.04% /webalizer/usage_202411.html
24 18 0.14% 147 0.04% /webalizer/usage_202212.html
25 18 0.14% 494 0.12% /webalizer/usage_202501.html
26 18 0.14% 258 0.06% /webalizer/usage_202505.html
27 18 0.14% 265 0.06% /webalizer/usage_202509.html
28 17 0.13% 142 0.03% /webalizer/usage_202604.html
29 17 0.13% 273 0.07% /webalizer/usage_202608.html
30 15 0.11% 117 0.03% /webalizer/usage_202307.html

Top 10 of 167 Total URLs By kB F
# Hits kB F URL
1 3007 22.59% 386260 94.52% /webalizer/usage_202412.html
2 317 2.38% 2775 0.68% /webalizer/usage_202607.html
3 240 1.80% 2058 0.50% /webalizer/usage_202609.html
4 2046 15.37% 1579 0.39% /
5 250 1.88% 754 0.18% /webalizer/
6 71 0.53% 723 0.18% /webalizer/usage_202512.html
7 52 0.39% 677 0.17% /webalizer/usage_202508.html
8 187 1.40% 631 0.15% /html/
9 39 0.29% 567 0.14% /webalizer/usage_202603.html
10 58 0.44% 522 0.13% /webalizer/usage_202511.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 2046 15.37% 1311 50.02% /
2 317 2.38% 218 8.32% /webalizer/usage_202607.html
3 250 1.88% 122 4.65% /webalizer/
4 240 1.80% 101 3.85% /webalizer/usage_202609.html
5 187 1.40% 90 3.43% /html/
6 52 0.39% 36 1.37% /webalizer/usage_202508.html
7 58 0.44% 34 1.30% /webalizer/usage_202511.html
8 46 0.35% 31 1.18% /webalizer/usage_202510.html
9 71 0.53% 30 1.14% /webalizer/usage_202512.html
10 39 0.29% 21 0.80% /webalizer/usage_202603.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2046 15.37% 1169 45.58% /
2 317 2.38% 217 8.46% /webalizer/usage_202607.html
3 240 1.80% 171 6.67% /webalizer/usage_202609.html
4 250 1.88% 143 5.58% /webalizer/
5 187 1.40% 102 3.98% /html/
6 46 0.35% 35 1.36% /webalizer/usage_202510.html
7 71 0.53% 33 1.29% /webalizer/usage_202512.html
8 58 0.44% 32 1.25% /webalizer/usage_202511.html
9 52 0.39% 28 1.09% /webalizer/usage_202508.html
10 24 0.18% 22 0.86% /webalizer/usage_202504.html

Top 30 of 2155 Total Sites
# Hits Files kB F Visits Hostname
1 2992 22.47% 2992 40.89% 386146 94.49% 3 0.11% 94-130-140-121.ptr
2 1200 9.01% 180 2.46% 817 0.20% 1 0.04% 32.81.7.34.bc.googleusercontent.com
3 505 3.79% 28 0.38% 279 0.07% 1 0.04% 80.34.68.34.bc.googleusercontent.com
4 402 3.02% 1 0.01% 244 0.06% 3 0.11% 45.148.10.166
5 210 1.58% 30 0.41% 142 0.03% 3 0.11% 85.204.70.100
6 210 1.58% 30 0.41% 142 0.03% 7 0.25% 85.204.70.106
7 172 1.29% 10 0.14% 134 0.03% 2 0.07% 167.172.94.241
8 158 1.19% 0 0.00% 101 0.02% 2 0.07% 238.93.172.144.static.cloudzy.com
9 121 0.91% 0 0.00% 66 0.02% 2 0.07% 20.24.86.237
10 112 0.84% 82 1.12% 81 0.02% 1 0.04% 185.218.86.4
11 98 0.74% 0 0.00% 54 0.01% 1 0.04% 52.141.45.117
12 93 0.70% 0 0.00% 56 0.01% 1 0.04% 96.238.241.35.bc.googleusercontent.com
13 76 0.57% 1 0.01% 47 0.01% 1 0.04% 94.154.46.246
14 73 0.55% 5 0.07% 42 0.01% 1 0.04% 46.210.34.8.bc.googleusercontent.com
15 67 0.50% 3 0.04% 33 0.01% 1 0.04% 72.34.68.34.bc.googleusercontent.com
16 63 0.47% 9 0.12% 43 0.01% 2 0.07% 82.102.18.126
17 62 0.47% 62 0.85% 69 0.02% 1 0.04% 8.217.145.188
18 57 0.43% 57 0.78% 432 0.11% 17 0.60% ns3155274.ip-51-83-6.eu
19 53 0.40% 1 0.01% 29 0.01% 1 0.04% 45.148.10.15
20 53 0.40% 1 0.01% 10 0.00% 1 0.04% remote.vision-craft.com
21 53 0.40% 1 0.01% 10 0.00% 1 0.04% static-ip-70-34-32-69.net-70-34-32-0.rdns.managed.com
22 53 0.40% 1 0.01% 10 0.00% 1 0.04% ultra.etsecureserver.com
23 51 0.38% 0 0.00% 20 0.00% 1 0.04% 65.34.68.34.bc.googleusercontent.com
24 50 0.38% 3 0.04% 21 0.01% 1 0.04% 45.210.34.8.bc.googleusercontent.com
25 49 0.37% 0 0.00% 29 0.01% 1 0.04% 223.123.65.54
26 49 0.37% 2 0.03% 20 0.00% 1 0.04% 71.34.68.34.bc.googleusercontent.com
27 49 0.37% 0 0.00% 29 0.01% 1 0.04% 95.130.227.78
28 49 0.37% 0 0.00% 29 0.01% 1 0.04% dyn-24-49-51-63.myactv.net
29 48 0.36% 2 0.03% 26 0.01% 1 0.04% 45.148.10.9
30 46 0.35% 0 0.00% 27 0.01% 1 0.04% 31.132.90.3

Top 10 of 2155 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2992 22.47% 2992 40.89% 386146 94.49% 3 0.11% 94-130-140-121.ptr
2 1200 9.01% 180 2.46% 817 0.20% 1 0.04% 32.81.7.34.bc.googleusercontent.com
3 6 0.05% 4 0.05% 526 0.13% 3 0.11% 216.244.66.248
4 57 0.43% 57 0.78% 432 0.11% 17 0.60% ns3155274.ip-51-83-6.eu
5 4 0.03% 4 0.05% 368 0.09% 4 0.14% 216.244.66.250
6 505 3.79% 28 0.38% 279 0.07% 1 0.04% 80.34.68.34.bc.googleusercontent.com
7 3 0.02% 3 0.04% 268 0.07% 1 0.04% 183.215.23.242
8 3 0.02% 3 0.04% 264 0.06% 1 0.04% 67.203.23.79.rdns.colocationamerica.com
9 3 0.02% 2 0.03% 262 0.06% 2 0.07% 216.244.66.238
10 4 0.03% 3 0.04% 260 0.06% 3 0.11% 216.244.66.232

Top 30 of 289 Total Referrers
# Hits Referrer
1 9229 69.32% - (Direct Request)
2 1530 11.49% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 1462 10.98% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 62 0.47% https://www.google.com/search
5 45 0.34% http://www.juandiscatering.co.za/
6 40 0.30% http://peca.co.za/wp-admin/
7 33 0.25% http://batterycity.co.za/wp-admin/
8 30 0.23% http://rempaving.co.za/
9 30 0.23% http://www.bevendale.co.za/
10 25 0.19% https://budportal.com.ua/company/dobrivikna
11 24 0.18% https://s.surveyplanet.com/655cd7510c2bb4f13a3b13b3
12 23 0.17% https://mybud.com.ua/ru/company/0/0/1980
13 22 0.17% http://pluto.aitonline.co.za/
14 22 0.17% https://telegra.ph/Kak-proishodit-process-proizvodstva-plastikovyh-okon-11-26
15 21 0.16% binance.com
16 19 0.14% http://www.aboutitnet.co.za/
17 16 0.12% http://www.mjanda.co.za/
18 15 0.11% http://www.tkboerdery.co.za/
19 15 0.11% https://buduemo.com/ua/companies/dobrivikna.html
20 15 0.11% https://master-ok.kiev.ua/vikna-rehau-nadijne-rishennia-dlia-vashoho-budynku/
21 14 0.11% http://janice.tilda.ws/
22 14 0.11% http://www.metaltechnics.co.za/
23 14 0.11% https://buduemo.com/ru/companies/dobrivikna.html
24 14 0.11% https://master-ok.kiev.ua/chomu-enerhozberihaiuchi-sklopakety-potribni-u-vashykh-viknakh/
25 13 0.10% http://www.bmtconsulting.co.za/
26 13 0.10% https://tools.org.ua/uk/www/viknabrand.com.ua
27 12 0.09% http://people.dp.ua/articles/yak-vybraty-pidvikonnya-dlya-vnutrishnogo-vykorystannya
28 12 0.09% https://stinol.com.ua/ru/2019/10/metalloplastikovye-okna-sekrety-gramotnogo-montazha/
29 12 0.09% https://telegra.ph/Osobennosti-vybora-plastikovyh-okon-12-23
30 12 0.09% https://telegra.ph/U-nas-vy-mozhete-kupit-gotovye-plastikovye-okna-nedorogo-kachestvennyj-montazh-07-16

Top 15 of 439 Total User Agents
# Hits User Agent
1 1200 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 948 7.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 647 4.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 504 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 473 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 373 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 349 2.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 296 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 215 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 213 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 202 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 201 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 198 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 193 1.45% libredtail-http
15 185 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 7939 59.63% 5439 74.32% 397058 97.16% Unresolved/Unknown
2 4467 33.55% 1289 17.61% 8085 1.98% Commercial (com)
3 564 4.24% 359 4.91% 2198 0.54% Network (net)
4 76 0.57% 68 0.93% 478 0.12% European Union
5 50 0.38% 17 0.23% 45 0.01% Non-Profit (org)
6 46 0.35% 45 0.61% 362 0.09% Russian Federation
7 40 0.30% 0 0.00% 37 0.01% South Africa
8 31 0.23% 27 0.37% 120 0.03% Germany
9 21 0.16% 18 0.25% 56 0.01% Brazil
10 13 0.10% 8 0.11% 17 0.00% China
11 10 0.08% 4 0.05% 7 0.00% Switzerland
12 9 0.07% 5 0.07% 7 0.00% British Indian Ocean Territory
13 9 0.07% 9 0.12% 43 0.01% Poland
14 8 0.06% 8 0.11% 9 0.00% Bulgaria
15 7 0.05% 7 0.10% 31 0.01% Vietnam
16 3 0.02% 1 0.01% 2 0.00% Italy
17 2 0.02% 2 0.03% 1 0.00% Educational (edu)
18 2 0.02% 2 0.03% 16 0.00% Argentina
19 2 0.02% 1 0.01% 9 0.00% Canada
20 2 0.02% 2 0.03% 17 0.00% Chile
21 2 0.02% 1 0.01% 2 0.00% Ukraine
22 1 0.01% 1 0.01% 9 0.00% Address Routing (arpa)
23 1 0.01% 1 0.01% 9 0.00% Cyprus
24 1 0.01% 1 0.01% 1 0.00% Ecuador
25 1 0.01% 1 0.01% 1 0.00% France
26 1 0.01% 1 0.01% 8 0.00% Hong Kong
27 1 0.01% 1 0.01% 1 0.00% Indonesia
28 1 0.01% 1 0.01% 1 0.00% Mexico
29 1 0.01% 1 0.01% 9 0.00% Nepal
30 1 0.01% 1 0.01% 8 0.00% Pakistan


Generated by Webalizer Version 2.23